Reference
Every cupcake in order
Last updated 5 June 2026
Every tile in 2048 Cupcakes is a treat, and every merge climbs one rung up the ladder: two of the same cupcake combine into the next one up. Here's the complete progression for both skins — the value, the name, and the artwork — from the opening 2 cupcake all the way to the top. Wondering which treat is the last one? See the highest cupcake.
New skin — full ladder
Variety treats, from the 2 Cupcake up to the 131072 Moon Cake. The 2048 winning tile is the Birthday Cake.
| Treat | Tile | Name |
|---|---|---|
| 2 | Cupcake | |
| 4 | Cookie | |
| 8 | Doughnut | |
| 16 | Shortcake | |
| 32 | Croissant | |
| 64 | Custard | |
| 128 | Pie | |
| 256 | Pancakes | |
| 512 | Waffle | |
| 1024 | Chocolate | |
| 2048 | Birthday Cake | |
| 4096 | Ice Cream | |
| 8192 | Soft Serve | |
| 16384 | Shaved Ice | |
| 32768 | Lollipop | |
| 65536 | Candy | |
| 131072 | Moon Cake |
Classic skin — full ladder
The original photographic cupcakes, from the 2 Vanilla Birthday up to the 8192 Rainbow. Here the 2048 tile is the White Chocolate Peppermint.
| Treat | Tile | Name |
|---|---|---|
| 2 | Vanilla Birthday | |
| 4 | Bubblegum Pink | |
| 8 | Sunshine Vanilla | |
| 16 | Valrhona Blonde Ganache | |
| 32 | Chocolate Peanut Butter Cheesecake | |
| 64 | Chocolate Mint Fudge | |
| 128 | Chocolate Spider Web | |
| 256 | Toasted Marshmallow | |
| 512 | Cookies and Creme | |
| 1024 | Chocolate Sundae | |
| 2048 | White Chocolate Peppermint | |
| 4096 | 2017 Confetti Vanilla | |
| 8192 | Rainbow |
How the order works
The values double at every step — 2, 4, 8, 16, and so on — so each cupcake is worth twice the one before it. The only way to make the next treat up is to merge two of the current one, which is why reaching the top treats takes hundreds of merges. New to the game? Start with how to play, then sharpen up with the strategy guide.